|
|
|
|
| 1 | Try Honesty | Billy Talent | CAN | 368 | 16 | (1) |
| 2 | Seven Nation Army | The White Stripes | USA | 348 | 23 | (1) |
| 3 | Honey and The Moon | Joseph Arthur | USA | 342 | 19 | (1) |
| 4 | Me and Giuliani Down By The Schoolyard | !!! (chk x3) | USA | 334 | 16 | (1) |
| 5 | Yoshimi Battles The Pink Robots, Pt. 1 | The Flaming Lips | USA | 327 | 13 | (1) |
| 6 | Our Retired Explorer | The Weakerthans | CAN | 312 | 18 | (1) |
| 7 | Where Have All The Good People Gone? | Sam Roberts | CAN | 307 | 15 | (1) |
| 8 | IOU | Metric | CAN | 302 | 17 | (1) |
| 9 | Now It's On | Grandaddy | USA | 291 | 15 | (2) |
| 10 | Six O'clock News | Kathleen Edwards | CAN | 290 | 17 | (1) |
| 11 | Weak and Powerless | A Perfect Circle | USA | 282 | 15 | (1) |
| 12 | The Hardest Button To Button | The White Stripes | USA | 275 | 17 | (2) |
| 13 | Diamonds and Guns | Transplants | USA | 264 | 16 | (1) |
| 14 | Lost In The Plot (mp3) | The Dears | CAN | 261 | 16 | (1) |
| 15 | The Laws Have Changed | The New Pornographers | CAN | 259 | 14 | (1) |
| 16 | The Rest of My Life | Sloan | CAN | 258 | 13 | (1) |
| 17 | Stutter | Andy Stochansky | CAN | 253 | 16 | (1) |
| 18 | Elevator Love Letter | Stars | CAN | 249 | 14 | (2) |
| 19 | Bandages | Hot Hot Heat | CAN | 246 | 10 | (1) |
| 20 | Suicide Invoice | Hot Snakes | USA | 245 | 16 | (3) |
| 21 | Folk Singer | Brendan Benson | USA | 240 | 15 | (3) |
| 22 | Let Me In | Beatsteaks | GER | 239 | 16 | (2) |
| 23 | Naked In The City Again | Hot Hot Heat | CAN | 239 | 17 | (4) |
| 24 | (I Hate) Everything About You | Three Days Grace | CAN | 236 | 13 | (1) |
| 25 | Like A Stone | Audioslave | USA | 234 | 14 | (1) |
| 26 | 1,000 Times | Tahiti 80 | FRA | 234 | 16 | (2) |
| 27 | Take The Long Road And Walk It | The Music | GBR | 234 | 14 | (3) |
| 28 | Jerk It Out | The Caesars | SWE | 230 | 15 | (1) |
| 29 | There There | Radiohead | GBR | 230 | 13 | (1) |
| 30 | Pin | Yeah Yeah Yeahs | USA | 230 | 16 | (3) |
| 31 | We Will Become Silhouettes | The Postal Service | USA | 226 | 16 | (2) |
| 32 | Sleeping In Toronto | Jim Bryson | CAN | 224 | 14 | (2) |
| 33 | El Caminos In The West | Grandaddy | USA | 223 | 15 | (1) |
| 34 | Sleep On Needles | Sondre Lerche | NOR | 222 | 17 | (2) |
| 35 | Are You Gonna Be My Girl | Jet | AUS | 215 | 14 | (2) |
| 36 | No, Not Now | Hot Hot Heat | CAN | 213 | 14 | (3) |
| 37 | Intelligence | ...And You Will Know Us By The Trail Of Dead | USA | 200 | 14 | (3) |
| 38 | Bad Luck | Royal City | CAN | 199 | 14 | (4) |
| 39 | Jonathan Fisk | Spoon | USA | 197 | 14 | (2) |
| 40 | Molly's Chambers | Kings of Leon | USA | 197 | 14 | (4) |
| 41 | Still In Love Song | The Stills | CAN | 196 | 7 | (1) |
| 42 | Taxi Ride | Tori Amos | USA | 193 | 16 | (4) |
| 43 | Pretty Electric | Division of Laura Lee | SWE | 184 | 9 | (4) |
| 44 | The Taste Of Ink | The Used | USA | 180 | 11 | (2) |
| 45 | Oh! Ellin | gob | CAN | 178 | 13 | (4) |
| 46 | The Final Arrears | Mull Historical Society | GBR | 176 | 14 | (3) |
| 47 | The Bitter End | Placebo | GBR | 175 | 13 | (3) |
| 48 | Kissing The Lipless | The Shins | USA | 171 | 9 | (2) |
| 49 | It's Not Happening | The Be Good Tanyas | CAN | 170 | 13 | (2) |
| 50 | 12:51 | The Strokes | USA | 170 | 11 | (4) |
| 51 | A Miracle | The Hidden Cameras | CAN | 168 | 14 | (3) |
| 52 | Just Because | Jane's Addiction | USA | 164 | 13 | (3) |
| 53 | Stars and Sons | Broken Social Scene | CAN | 163 | 12 | (6) |
| 54 | Silver Jet | The Tragically Hip | CAN | 161 | 10 | (3) |
| 55 | Perfect | Danny Michel | CAN | 160 | 13 | (3) |
| 56 | Maps | Yeah Yeah Yeahs | USA | 158 | 10 | (4) |
| 57 | These Days | Ron Sexsmith | CAN | 158 | 17 | (5) |
| 58 | Hands Down | Dashboard Confessional | USA | 158 | 10 | (5) |
| 59 | Coming In From The Cold | The Delgados | GBR | 156 | 9 | (3) |
| 60 | Amsterdam (Gonna Write You A Letter) | Guster | USA | 155 | 11 | (3) |
| 61 | Gold In Them Hills | Ron Sexsmith f/Chris Martin | CAN | 155 | 7 | (3) |
| 62 | Bangin' On | Johnny Marr & the Healers | USA | 154 | 16 | (6) |
| 63 | No Culture Icons | The Thermals | USA | 152 | 15 | (3) |
| 64 | Just One Thing | My Morning Jacket | USA | 150 | 10 | (4) |
| 65 | Talk To Me, Dance With ME | Hot Hot Heat | CAN | 141 | 13 | (5) |
| 66 | Deep Red Bells | Neko Case | USA | 139 | 12 | (7) |
| 67 | The Long Distance Four | The Constantines | CAN | 137 | 15 | (7) |
| 68 | Hockey Skates | Kathleen Edwards | CAN | 134 | 12 | (6) |
| 69 | Obstacle 1 | Interpol | USA | 132 | 12 | (6) |
| 70 | Don't Lose The Faith | The Dears | CAN | 130 | 14 | (6) |
| 71 | The District Sleeps Alone Tonight | The Postal Service | USA | 125 | 7 | (3) |
| 72 | Go With The Flow | Queens of the Stone Age | USA | 122 | 15 | (8) |
| 73 | Inertiatic E.S.P. | The Mars Volta | USA | 119 | 12 | (7) |
| 74 | So Many Men | Youssou N'Dour f/Pascal Obispo | SEN | 118 | 6 | (3) |
| 75 | Bring Me To Life | Evanescence | USA | 111 | 11 | (6) |
| 76 | Outtathaway! | The Vines | AUS | 110 | 5 | (2) |
| 77 | Nighttime Anywhere It's Alright (mp3) | The Constantines | CAN | 110 | 13 | (8) |
| 78 | Franco Un-American | NOFX | USA | 109 | 12 | (8) |
| 79 | I Just Don't Know What To Do With Myself | The White Stripes | USA | 109 | 12 | (9) |
| 80 | Stop | Black Rebel Motorcycle Club | USA | 108 | 11 | (6) |
| 81 | Need To Get Some | Division of Laura Lee | SWE | 108 | 11 | (8) |
| 82 | Low | Foo Fighters | USA | 106 | 10 | (6) |
| 83 | Disposable Parts | Enon | USA | 104 | 11 | (7) |
| 84 | Golden Retriever | Super Furry Animals | GBR | 104 | 12 | (9) |
| 85 | Art Is Hard | Cursive | USA | 103 | 9 | (5) |
| 86 | Such Great Heights | The Postal Service | USA | 102 | 12 | (10) |
| 87 | A Rush Of Blood To The Head | Coldplay | GBR | 99 | 11 | (6) |
| 88 | Fallen | Sarah McLachlan | CAN | 98 | 14 | (10) |
| 89 | The Darkest One | The Tragically Hip | CAN | 96 | 12 | (6) |
| 90 | Fade Out/In | Paloalto | USA | 95 | 12 | (9) |
| 91 | There Ain't No Fool In Ferguson | McLusky | GBR | 93 | 11 | (10) |
| 92 | Don't Walk Away Eileen | Sam Roberts | CAN | 92 | 7 | (6) |
| 93 | I Don't Know What It Is | Rufus Wainwright | CAN | 92 | 13 | (7) |
| 94 | We've Had Enough | Alkaline Trio | USA | 90 | 11 | (9) |
| 95 | Righteously | Lucinda Williams | USA | 89 | 12 | (10) |
| 96 | Almost Crimes | Broken Social Scene | CAN | 87 | 11 | (10) |
| 97 | Fried My Little Brains | The Kills | USA | 86 | 11 | (8) |
| 98 | Are We Really Happy With Who We Are Right Now? | .moneen. | CAN | 85 | 12 | (9) |
| 99 | The Quiet Things That No One Knows | Brand New | USA | 85 | 11 | (8) |
| 100 | The Remedy (I Won't Worry) | Jason Mraz | USA | 82 | 9 | (7) |
| 101 | Supply And Demand | The Hives | SWE | 81 | 12 | (11) |
| 102 | City Of Angels | The Distillers | USA | 80 | 5 | (4) |
| 103 | One Horse Town | The Thrills | IRE | 80 | 10 | (8) |
| 104 | Carry On | Motor Ace | AUS | 79 | 12 | (9) |
| 105 | American ERRORIST (I Hate Hate Haters) | NOFX | USA | 79 | 12 | (10) |
| 106 | Seen The Light | Supergrass | GBR | 79 | 11 | (10) |
| 107 | More Than This | Peter Gabriel | GBR | 78 | 12 | (11) |
| 108 | Bye Bye Boyfriend | Fefe Dobson | CAN | 77 | 13 | (9) |
| 109 | Hard Road | Sam Roberts | CAN | 77 | 11 | (10) |
| 110 | Wonderful (It's Superman) | Andy Stochansky | CAN | 76 | 7 | (9) |
| 111 | Alone I Break | Korn | USA | 76 | 12 | (12) |
| 112 | Break It Off | Koufax | USA | 75 | 8 | (8) |
| 113 | One More Song The Radio Won't Like | Kathleen Edwards | CAN | 75 | 13 | (11) |
| 114 | Waiting Around To Die | The Be Good Tanyas | CAN | 74 | 11 | (11) |
| 115 | In Other Words | Ben Kweller | USA | 72 | 9 | (10) |
| 116 | Clocks | Coldplay | GBR | 71 | 6 | (8) |
| 117 | All That's Left | Thrice | USA | 70 | 11 | (11) |
| 118 | Where Have All The Rude Boys Gone? | Ted Leo & the Pharmacists | USA | 67 | 9 | (10) |
| 119 | Signs Of Love | Moby | USA | 65 | 10 | (10) |
| 120 | Shadow Of Doubt | The Cash Brothers | CAN | 64 | 11 | (11) |
| 121 | Into Your Hideout | Pilate | CAN | 63 | 7 | (10) |
| 122 | The Ideal Height | Biffy Clyro | GBR | 63 | 10 | (11) |
| 123 | When I Goose-Step/The Gloating Sun | The Shins | USA | 63 | 11 | (12) |
| 124 | Peacekeeper | Fleetwood Mac | USA | 62 | 10 | (10) |
| 125 | Ready To Roll | Flashlight Brown | CAN | 62 | 11 | (12) |
| 126 | You Can't GO HOME AGAIN | DJ Shadow | USA | 60 | 5 | (10) |
| 127 | God Put A Smile On Your Face | Coldplay | GBR | 60 | 10 | (11) |
| 128 | Get Over It | OK Go | USA | 59 | 8 | (11) |
| 129 | Stay Don't Go | Spoon | USA | 59 | 9 | (12) |
| 130 | Fun And Games | The Caesars | SWE | 58 | 11 | (13) |
| 131 | Leaves | Ours | USA | 58 | 11 | (14) |
| 132 | Miracle | Dayna Manning | CAN | 57 | 5 | (8) |
| 133 | Combat Baby | Metric | CAN | 56 | 6 | (7) |
| 134 | Ban Marriage | The Hidden Cameras | CAN | 54 | 11 | (15) |
| 135 | Lost Cause | Beck | USA | 53 | 6 | (13) |
| 136 | Fashionably Uninvited | mellowdrone | USA | 53 | 10 | (16) |
| 137 | We've Been Had | The Walkmen | USA | 50 | 11 | (15) |
| 138 | Bowl Of Oranges | Bright Eyes | USA | 50 | 10 | (15) |
| 139 | Hey Ya! | Outkast ft. Andre 3000 | USA | 47 | 8 | (14) |
| 140 | Anger As Beauty (rv) | Hawksley Workman | CAN | 47 | 12 | (15) |
| 141 | Meet Me In The Pocket | Q and Not U | USA | 47 | 10 | (17) |
| 142 | Sister Surround | The Soundtrack Of Our Lives | SWE | 47 | 4 | (9) |
| 143 | Save It For A Rainy Day | The Jayhawks | USA | 46 | 9 | (15) |
| 144 | The Briar and The Rose | The Cottars | CAN | 45 | 9 | (16) |
| 145 | There's Always Someone Cooler Than You | Ben Folds | USA | 43 | 7 | (9) |
| 146 | We Will Still Need A Song | Hawksley Workman | CAN | 43 | 9 | (17) |
| 147 | Creatures (For A While) | 311 | USA | 42 | 9 | (14) |
| 148 | Seventeen | Ladytron | USA | 41 | 9 | (14) |
| 149 | On To You | The Constantines | CAN | 41 | 7 | (14) |
| 150 | No One's Gonna Come | Sondre Lerche | NOR | 41 | 9 | (16) |
| 151 | Here I Dreamt I Was An Architect | The Decemberists | USA | 39 | 10 | (17) |
| 152 | Swing, Swing | The All-American Rejects | USA | 39 | 10 | (18) |
| 153 | That Great Love Sound | The Raveonettes | DEN | 38 | 10 | (17) |
| 154 | All For Swinging You Around | The New Pornographers | CAN | 38 | 11 | (18) |
| 155 | Drunken Tears | Quasi | USA | 36 | 6 | (15) |
| 156 | Still Desire You | Melanie Doane | CAN | 35 | 8 | (16) |
| 157 | Ming Tran | Gob | CAN | 35 | 6 | (16) |
| 158 | A Modern Way Of Letting Go | Idlewild | GBR | 35 | 9 | (20) |
| 159 | Fall Back Down | Rancid | USA | 32 | 9 | (19) |
| 160 | PDA | Interpol | USA | 31 | 3 | (9) |
| 161 | Sunrise | Simply Red | GBR | 31 | 10 | (18) |
| 162 | Chemical Heart | Grinspoon | AUS | 31 | 9 | (18) |
| 163 | Soma | The Strokes | USA | 31 | 9 | (18) |
| 164 | Over Seasons | Authority Zero | USA | 27 | 8 | (20) |
| 165 | Pretty (Ugly Before) | Elliott Smith | USA | 27 | 9 | (22) |
| 166 | Step Into My Office Baby | Belle & Sebastien | GBR | 26 | 4 | (11) |
| 167 | Hi-Speed Soul | Nada Surf | USA | 26 | 9 | (21) |
| 168 | Psychosis Safari | The Eighties Matchbox B-Line Disaster | GBR | 25 | 8 | (20) |
| 169 | Rooftops | The Frenetics | CAN | 25 | 7 | (20) |
| 170 | Ha Ha | Mates of State | USA | 24 | 6 | (16) |
| 171 | Down | Socialburn | USA | 24 | 8 | (20) |
| 172 | Don't Think You're The First | The Coral | GBR | 24 | 8 | (21) |
| 173 | Time Is Running Out | Muse | GBR | 23 | 6 | (18) |
| 174 | All You Need Is Hate | The Delgados | GBR | 23 | 9 | (22) |
| 175 | Landslide Baby | Beulah | USA | 23 | 10 | (27) |
| 176 | Just Pretend | The Bens | USA/AUS | 22 | 8 | (24) |
| 177 | Tell Vicki | All Systems Go | CAN | 22 | 9 | (26) |
| 178 | Go To Sleep | Radiohead | GBR | 22 | 8 | (22) |
| 179 | Minerva | Deftones | USA | 21 | 7 | (23) |
| 180 | Signals Over The Air | Thursday | USA | 20 | 8 | (22) |
| 181 | My Brother Is The Meatman | Royal City | CAN | 19 | 8 | (23) |
| 182 | Breath | Swollen Members f/Nelly Furtado | CAN | 19 | 6 | (23) |
| 183 | Walking With Thee | Clinic | GBR | 18 | 3 | (14) |
| 184 | Down On The Corner | Johnny Marr & the Healers | GBR | 18 | 7 | (22) |
| 185 | Get Loose | The D4 | NZL | 18 | 8 | (25) |
| 186 | Someone To Say Hi To | Sarah Bettens | BEL | 18 | 8 | (26) |
| 187 | Cause=Time (ra) | Broken Social Scene | CAN | 17 | 5 | (19) |
| 188 | Don't Believe It All | Treble Charger | CAN | 17 | 5 | (22) |
| 189 | The Way You Wear Your Head | Nada Surf | USA | 17 | 7 | (26) |
| 190 | So Says I | The Shins | USA | 16 | 6 | (21) |
| 191 | Another California Song | Damhnait Doyle | CAN | 16 | 8 | (25) |
| 192 | One Said To The other | The Living End | AUS | 16 | 9 | (27) |
| 193 | Anywhere With You | Saves The Day | USA | 16 | 8 | (28) |
| 194 | Symphonic | Emm Gryner | CAN | 14 | 6 | (23) |
| 195 | I'm The Girl | Dayna Manning | CAN | 14 | 6 | (24) |
| 196 | Crazy Beat | Blur | GBR | 14 | 6 | (26) |
| 197 | Who's Gonna Save Us? | The Living End | AUS | 13 | 6 | (25) |
| 198 | Questions And Answers | Biffy Clyro | GBR | 13 | 6 | (26) |
| 199 | Loretta Young Silks | Sneaker Pimps | GBR | 13 | 6 | (26) |
| 200 | Mysteries | Beth Gibbons & Rustin Man | GBR | 13 | 6 | (26) |
| 201 | Pain Killer | Turin Brakes | GBR | 13 | 7 | (30) |
| 202 | The New Year (mp3) | Death Cab For Cutie | USA | 12 | 5 | (22) |
| 203 | Rest of My Life | Unwritten Law | USA | 12 | 5 | (26) |
| 204 | After All | Delerium ft. Jaël | CAN/SUI | 12 | 5 | (28) |
| 205 | Hope's Great Divide (mp3) | Soft Canyon | CAN | 11 | 7 | (28) |
| 206 | It's In Our Hands | Björk | ICE | 10 | 4 | (20) |
| 207 | Dreaming Of You | The Coral | GBR | 10 | 4 | (22) |
| 208 | Am I Wrong? | Mull Historical Society | GBR | 10 | 5 | (27) |
| 209 | Breathe In | Paloalto | USA | 10 | 6 | (31) |
| 210 | Starcastic | Enon | USA | 10 | 7 | (32) |
| 211 | The Soldiering Life | The Decemberists | USA | 9 | 5 | (26) |
| 212 | I Want You | Danko Jones | CAN | 9 | 6 | (32) |
| 213 | UNPREDICTABLE | Classified | CAN | 9 | 5 | (31) |
| 214 | All of Your Days Will Be Blessed | Ed Harcourt | GBR | 8 | 4 | (24) |
| 215 | Ego Tripping At The Gates Of Hell | The Flaming Lips | USA | 8 | 6 | (30) |
| 216 | The Frequency | Jets To Brazil | USA | 8 | 6 | (32) |
| 217 | The Horizon Has Been Defeated | Jack Johnson | USA | 8 | 5 | (32) |
| 218 | Re-Offender | Travis | GBR | 7 | 4 | (28) |
| 219 | Metarie | Brendan Benson | USA | 7 | 4 | (29) |
| 220 | Gollum's Song | Emiliana Torrini/ Howard Shore |
ICE/ CAN |
7 | 4 | (30) |
| 221 | 1000 Mirrors | Asian Dub Foundation ft. Sinéad O'Connor | GBR | 7 | 5 | (31) |
| 222 | Pascal's Submarine | Gordon Downie | CAN | 7 | 5 | (33) |
| 223 | Volcano | Damien Rice | IRE | 6 | 4 | (32) |
| 224 | There's A Silence | Electric Soft Parade | GBR | 5 | 4 | (31) |
| 225 | Tried And True | Ween | USA | 5 | 4 | (32) |
| 226 | In This Life | Chantal Kreviazuk | CAN | 4 | 1 | (24) |
| 227 | We're Going To Be Friends | The White Stripes | USA | 4 | 1 | (25) |
| 228 | The Ex | Billy Talent | CAN | 4 | 3 | (33) |
| 229 | A Favor House Atlantic | Coheed & Cambria | USA | 4 | 4 | (36) |
| 230 | White Flag | Dido | GBR | 4 | 4 | (39) |
| 231 | Gotta Be Better | Shelby Lynne | USA | 4 | 4 | (39) |
| 232 | Vampire Racecourse | The Sleepy Jackson | AUS | 4 | 4 | (40) |
| 233 | All My Life | Foo Fighters | USA | 3 | 1 | (27) |
| 234 | Oh! | Sleater-Kinney | USA | 3 | 1 | (29) |
| 235 | Eradicate The Doubt | Biffy Clyro | GBR | 3 | 2 | (35) |
| 236 | Light and Day/Reach For The Sun | The Polyphonic Spree | USA | 3 | 3 | (36) |
| 237 | He War | Cat Power | USA | 3 | 3 | (40) |
| 238 | Red Man | Kenna | USA | 3 | 3 | (41) |
| 239 | Stare At The Sun | Thrice | USA | 3 | 3 | (44) |
| 240 | Take It Or Leave It | The Strokes | USA | 2 | 1 | (34) |
| 241 | Stockholm Syndrome | Muse | GBR | 2 | 2 | (37) |
| 242 | So Alive | Ryan Adams | USA | 2 | 2 | (39) |
| 243 | The Golden Path | The Chemical Brothers ft. The Flaming Lips | GBR/USA | 2 | 2 | (40) |
| 244 | Tom The Model | Beth Gibbons & Rustin Man | GBR | 2 | 2 | (42) |
| 245 | Times Like These | Foo Fighters | USA | 2 | 2 | (42) |
| 246 | Slung-Lo | Erin McKeown | USA | 2 | 2 | (43) |
| 247 | A Man In Uniform (mp3) | Randy | SWE | 2 | 2 | (44) |
| 248 | Call Me | I Am The World Trade Center | USA | 1 | 1 | (39) |
| 249 | Attack Of The Ghost Riders | The Raveonettes | DEN | 1 | 1 | (41) |
| 250 | Heart | Stars | CAN | 1 | 1 | (42) |
| 251 | Strange | Tori Amos | USA | 1 | 1 | (43) |
| 252 | Don't Let It Get you Down | Spoon | USA | 1 | 1 | (44) |
| 253 | Danger! High Voltage | Electric 6 | USA | 1 | 1 | (44) |
| 254 | My Goddess | The Exies | USA | 1 | 1 | (44) |
| 255 | 21st Century Ripoff | The Soundtrack Of Our Lives | SWE | 1 | 1 | (45) |
|
Pull-down the above menu for 2003 weekly charts. |
| Points | 40 | 36 | 33 | 30 | 27 | 25 | 23 | 21 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19-20 | 21 | 22-23 | 24-26 | 27-30 | 31-35 | 36-40 |